jamiroquai
Platinum TIER
United Kingdom
1 year, 8 months
Open Wheel
B
1369
11
Wins
36
Podiums
2
Poles
70
Starts
Sportscar
A
1818
36
Wins
88
Podiums
10
Poles
160
Starts
Oval
D
1069
1
Wins
1
Podiums
0
Poles
2
Starts
Championships
1
of 11
LMDh CUP
SC
Season 2 · 2026
16
Points
1Starts
1Wins
1Podiums
0Poles
0Fastest Laps
0DNFs
P1Best
3
of 16
LMP3 Challenge
SC
Season 2 · 2026
17
Points
1Starts
1Wins
1Podiums
1Poles
0Fastest Laps
0DNFs
P1Best
8
of 32
F4 Europe
OW
Season 2 · 2026
41
Points
4Starts
0Wins
1Podiums
0Poles
0Fastest Laps
1DNFs
P2Best
8
of 32
Vivace CUP
SC
Season 2 · 2026
51
Points
4Starts
0Wins
2Podiums
1Poles
0Fastest Laps
1DNFs
P3Best
9
of 17
Production Car Challenge
SC
Season 2 · 2026
7
Points
1Starts
0Wins
0Podiums
1Poles
0Fastest Laps
0DNFs
P5Best
19
of 22
Indycar
OW
Season 2 · 2026
0
Points
1Starts
0Wins
0Podiums
0Poles
0Fastest Laps
1DNFs
—Best
Driver Achievements
32 / 53 Unlocked
Beginner
48.0%
Bad Boy
24.9%
Getting There
12.4%
Winner!
12.1%
Rookie Wonder
10.6%
Podium Merchant
8.7%
Starting Strong
5.7%
Country's Finest
5.3%
Skilled Win
3.2%
Grand Slam
3.0%
Superstar
2.9%
Bottler
2.9%
Washed
2.8%
Good Boy
2.6%
Nikita Mazepin
2.6%
Getting Better
2.4%
I Am Doing My Part
2.0%
Lando No Wins
1.6%
Jack of All Trades
1.4%
The Bottler
1.4%
Veteran
1.1%
Something Special
0.9%
The Comeback
0.9%
Getting Used to It
0.8%
Nürburgring Nobility
0.8%
P4 Merchant
0.6%
Rookie Merchant
0.6%
The Consistent
0.6%
Playing in the Sand
0.6%
Ring Meister
0.6%
Domination
0.4%
Long Lasting
0.4%
That Was Close!
0.4%
At Least We Made It Through Turn One
0.3%
Fumbler
0.3%
Super Max
0.3%
Blue Flags!
0.2%
King of the Streets
0.2%
Le Mans Legend
0.2%
Nordschleife Nobility
0.2%
Phoenix Rising
0.2%
Track Limits Exist
0.2%
King of the Weekend
0.1%
Master of None
0.1%
Multiclass Specialist
0.1%
Specialist
0.1%
Swimming Pool Celebration
0.1%
The Capable
0.1%
Multi-Functional
0.0%
Multi-Passionate
0.0%
Pole Specialist
0.0%
The Legend
0.0%
Unc Still Got It
0.0%
Earners
Rarity
Hall of Fame
Rating Progression
Penalty Record
| Date | Pts | Reason | Status | |
|---|---|---|---|---|
|
Date
2026-07-25
EXP: 2026-10-13
|
Points 1 |
Reason
BSA Document 345
Vivace Cup
|
Status ACTIVE | Evidence |
| Date 2026-02-10 | Points 2 |
Reason
Document 290
Sunburst Cup
|
Status EXPIRED | Evidence |
| Date 2025-09-30 | Points 1 |
Reason
1x Registered to race but didn't show up
Formula Regional
|
Status EXPIRED | |
| Date 2025-09-30 | Points 1 |
Reason
1x Registered to race but didn't show up
Formula 3
|
Status EXPIRED | |
| Date 2025-09-30 | Points 1 |
Reason
1x Registered to race but didn't show up
Formula 3
|
Status EXPIRED | |
| Date 2025-09-29 | Points 2 |
Reason
---
Formula 3
|
Status EXPIRED | Evidence |
| Date 2025-09-23 | Points 2 |
Reason
Imported legacy document
.
|
Status EXPIRED | Evidence |
| Date 2025-06-23 | Points 1 |
Reason
Imported legacy document
.
|
Status EXPIRED | Evidence |
Lap Records
| Track | Layout | Class | Rank | Best |
|---|---|---|---|---|
| TrackHomestead | Layoutroad | ClassLMDh | Rank 1st / 1 | Best 1:13.902 |
|
You hold this record — fastest of 1 drivers, set Aug 12, 2026.
|
||||
| Trackaragon | Layoutgrandprix | ClassFormula-4 | Rank 4th / 22 | Best 2:01.941 |
|
Fastest lap 2:01.324 by tuomioveturi · set Jul 18, 2026
Delta to beat it +0.617
|
||||
| Trackaragon | Layoutgrandprix | ClassLMP-3 | Rank 1st / 4 | Best 1:51.220 |
|
You hold this record — fastest of 4 drivers, set Aug 16, 2026.
|
||||
| Trackaragon | Layoutgrandprix | ClassSBR4-Challenge | Rank 1st / 7 | Best 2:14.609 |
|
You hold this record — fastest of 7 drivers, set Aug 14, 2026.
|
||||
| Trackautodromo_de_palmadera | Layoutgrandprix | ClassLMDh | Rank 1st / 11 | Best 1:12.609 |
|
You hold this record — fastest of 11 drivers, set Jul 09, 2026.
|
||||
| Trackbahrain | Layoutouter | ClassPessima-CUP | Rank 1st / 11 | Best 1:23.410 |
|
You hold this record — fastest of 11 drivers, set Jul 10, 2026.
|
||||
| Trackbarber_motorsports_park | Layoutgrandprix | ClassIndycar-RoadCourse | Rank 1st / 9 | Best 1:14.831 |
|
You hold this record — fastest of 9 drivers, set Aug 08, 2026.
|
||||
| Trackbarber_motorsports_park | Layoutgrandprix | ClassLMDh | Rank 1st / 2 | Best 1:10.992 |
|
You hold this record — fastest of 2 drivers, set Aug 12, 2026.
|
||||
| Trackbristolmotorspeedway | Layoutoval | ClassSF-Light | Rank 2nd / 2 | Best 15.637 |
|
Fastest lap 14.556 by Train_raider · set Aug 13, 2026
Delta to beat it +1.081
|
||||
| Trackcroft | Layoutgrandprix | ClassGT4 | Rank 4th / 5 | Best 1:27.392 |
|
Fastest lap 1:22.564 by tuomioveturi · set Aug 11, 2026
Delta to beat it +4.828
|
||||
| Trackcroft | Layoutgrandprix | ClassLMDh | Rank 1st / 1 | Best 1:09.250 |
|
You hold this record — fastest of 1 drivers, set Aug 12, 2026.
|
||||
| Trackcroft | Layoutgrandprix | ClassVivace-CUP | Rank 2nd / 10 | Best 1:35.273 |
|
Fastest lap 1:35.120 by tuomioveturi · set Aug 14, 2026
Delta to beat it +0.153
|
||||
| Trackhirochi_raceway | Layoutnational | ClassMiramar-Trophy | Rank 2nd / 13 | Best 1:16.954 |
|
Fastest lap 1:16.309 by MaverickJOG · set Jul 09, 2026
Delta to beat it +0.645
|
||||
| Trackimola | Layoutgrandprix | ClassLMDh | Rank 1st / 3 | Best 1:30.234 |
|
You hold this record — fastest of 3 drivers, set Jul 25, 2026.
|
||||
| Trackks_brands_hatch | Layoutgrandprix | ClassF1-Historic | Rank 1st / 13 | Best 1:05.871 |
|
You hold this record — fastest of 13 drivers, set Aug 29, 2026.
|
||||
| Trackks_brands_hatch | Layoutgrandprix | Classcustom | Rank 2nd / 4 | Best 1:35.304 |
|
Fastest lap 1:13.391 by Ketchy The Proud Welsh Dummy · set Aug 29, 2026
Delta to beat it +21.913
|
||||
| Trackks_laguna_seca | Layoutgrandprix | ClassVivace-CUP | Rank 3rd / 14 | Best 1:39.852 |
|
Fastest lap 1:39.516 by the_goose1 · set Jul 17, 2026
Delta to beat it +0.336
|
||||
| Trackkznring | Layoutgrandprix | ClassFormula-4 | Rank 10th / 22 | Best 1:22.490 |
|
Fastest lap 1:20.445 by rio · set Aug 08, 2026
Delta to beat it +2.045
|
||||
| Tracklemans | Layoutfull | ClassLMDh | Rank 3rd / 11 | Best 3:25.742 |
|
Fastest lap 3:24.770 by tuomioveturi · set Jul 18, 2026
Delta to beat it +0.972
|
||||
| Tracklong_beach | Layoutgrandprix | ClassLMDh | Rank 2nd / 6 | Best 1:10.828 |
|
Fastest lap 1:10.672 by ForecastAbyssGaming · set Jul 24, 2026
Delta to beat it +0.156
|
||||
| Trackmagny_cours | Layoutgrandprix | ClassCovet-CUP | Rank 8th / 12 | Best 1:56.427 |
|
Fastest lap 1:53.414 by CH1L1 · set Jul 08, 2026
Delta to beat it +3.013
|
||||
| Trackroad_america | Layoutgrandprix | ClassIndycar-RoadCourse | Rank 7th / 10 | Best 2:00.365 |
|
Fastest lap 1:53.606 by AHappyDolphin9 · set Jul 25, 2026
Delta to beat it +6.759
|
||||
| Trackrt_autodrom_most | Layoutgrandprix | ClassTouring-Car | Rank 1st / 1 | Best 1:43.211 |
|
You hold this record — fastest of 1 drivers, set Jul 28, 2026.
|
||||
| Trackspa_francorchamps26 | Layoutgrandprix | ClassMX5-CUP | Rank 1st / 16 | Best 2:46.316 |
|
You hold this record — fastest of 16 drivers, set Aug 10, 2026.
|
||||
| Tracksuzuka | Layoutgrandprix | ClassFF-1600 | Rank 1st / 4 | Best 2:13.066 |
|
You hold this record — fastest of 4 drivers, set Jul 01, 2026.
|
||||
| Tracksuzuka | Layoutgrandprix | Classcustom | Rank 1st / 2 | Best 2:11.983 |
|
You hold this record — fastest of 2 drivers, set Jun 30, 2026.
|
||||
| Trackwest_coast_usa | Layoutstreet | ClassCovet-CUP | Rank 1st / 16 | Best 1:05.266 |
|
You hold this record — fastest of 16 drivers, set Jun 18, 2026.
|
||||
Race History
| Date | Discipline | Pos | Event |
|---|---|---|---|
| Date 2026-08-16 | Discipline SC | Finish P1 | Event 26 S2 W5 LMP3 (Race) |
| Date 2026-08-16 | Discipline SC | Finish P1 | Event 26 S2 W5 LMP3 (Qualifying) |
| Date 2026-08-14 | Discipline SC | Finish P6 | Event 26 S2 W5 Vivace Cup (Race 2) |
| Date 2026-08-14 | Discipline SC | Finish P3 | Event 26 S2 W5 Vivace Cup (Race 1) |
| Date 2026-08-14 | Discipline SC | Finish P1 | Event 26 S2 W5 Vivace Cup (Qualifying) |
| Date 2026-08-14 | Discipline SC | Finish P5 | Event 26 S2 W5 Production Car Challenge (Race) |
| Date 2026-08-14 | Discipline SC | Finish P1 | Event 26 S2 W5 Production Car Challenge (Qualifying) |
| Date 2026-08-08 | Discipline OW | Finish DNF | Event 26 S2 W4 Indycar (Race 1) |
| Date 2026-08-08 | Discipline OW | Finish DNF | Event 26 S2 W4 F4 Europe (Race 2) |
| Date 2026-08-08 | Discipline OW | Finish P5 | Event 26 S2 W4 F4 Europe (Race 1) |
| Date 2026-07-18 | Discipline SC | Finish P1 | Event 26 S2 W1 LMDh (Race) |
| Date 2026-07-18 | Discipline SC | Finish P3 | Event 26 S2 W1 LMDh (Qualifying) |
| Date 2026-07-18 | Discipline OW | Finish P2 | Event 26 S2 W1 F4 Europe (Race 2) |
| Date 2026-07-18 | Discipline OW | Finish P7 | Event 26 S2 W1 F4 Europe (Race 1) |
| Date 2026-07-18 | Discipline OW | Finish P2 | Event 26 S2 W1 F4 Europe (Quali) |
| Date 2026-07-17 | Discipline SC | Finish P3 | Event 26 S2 W1 Vivace Cup (Race 2) |
| Date 2026-07-17 | Discipline SC | Finish DNF | Event 26 S2 W1 Vivace Cup (Race 1) |
| Date 2026-07-17 | Discipline SC | Finish DNQ | Event 26 S2 W1 Vivace Cup (Qualifying) |
| Date 2026-03-27 | Discipline SC | Finish DNF | Event 26 S1 W12 GT3 PRO Series (Race) |
| Date 2026-03-27 | Discipline SC | Finish DNQ | Event 26 S1 W12 GT3 PRO Series (Qualifying) |
| Date 2026-03-22 | Discipline SC | Finish P2 | Event 26 S1 W12 Pessima Sprint CUP (Race 2) |
| Date 2026-03-22 | Discipline SC | Finish P2 | Event 26 S1 W12 Pessima Sprint CUP (Race 1) |
| Date 2026-03-22 | Discipline SC | Finish P3 | Event 26 S1 W12 Pessima Sprint CUP (Qualifying) |
| Date 2026-03-07 | Discipline SC | Finish P1 | Event 26 S1 W10 GT World Challenge (Endurance) |
| Date 2026-03-07 | Discipline SC | Finish P2 | Event 26 S1 W10 GT World Challenge (Qualifying) |
| Date 2026-03-06 | Discipline SC | Finish P1 | Event 26 S1 W10 Sunburst Challenge CUP (Race 2) |
| Date 2026-03-06 | Discipline SC | Finish P2 | Event 26 S1 W10 Sunburst Challenge CUP (Race 1) |
| Date 2026-03-06 | Discipline SC | Finish P3 | Event 26 S1 W10 Sunburst Challenge CUP (Quali) |
| Date 2026-02-28 | Discipline SC | Finish P1 | Event 26 S1 W9 GT World Challenge (Sprint 2) |
| Date 2026-02-28 | Discipline SC | Finish P1 | Event 26 S1 W9 GT World Challenge (Sprint 1) |
| Date 2026-02-28 | Discipline SC | Finish P2 | Event 26 S1 W9 GT World Challenge (Qualifying Group A) |
| Date 2026-02-21 | Discipline SC | Finish P2 | Event 26 S1 W8 GT World Challenge (Race) |
| Date 2026-02-21 | Discipline SC | Finish P5 | Event 26 S1 W8 GT World Challenge (Qualifying Group B) |
| Date 2026-02-15 | Discipline OV | Finish P5 | Event 26 S1 W7 NASCAR (Daytona 150) |
| Date 2026-02-15 | Discipline OV | Finish P1 | Event 26 S1 W7 NASCAR (Duel 2) |
| Date 2026-02-07 | Discipline OW | Finish P3 | Event 26 S1 W6 Formula 3 World Championship (Grand Prix) |
| Date 2026-02-07 | Discipline OW | Finish P2 | Event 26 S1 W6 Formula 3 World Championship (Qualifying) |
| Date 2026-02-07 | Discipline SC | Finish P1 | Event 26 S1 W6 GT World Challenge (Race) |
| Date 2026-02-07 | Discipline SC | Finish P1 | Event 26 S1 W6 GT World Challenge (Qualifying) |
| Date 2026-02-06 | Discipline SC | Finish P1 | Event 26 S1 W6 Sunburst Challenge CUP (Race 2) |
| Date 2026-02-06 | Discipline SC | Finish P3 | Event 26 S1 W6 Sunburst Challenge CUP (Race 1) |
| Date 2026-02-06 | Discipline SC | Finish P1 | Event 26 S1 W6 Sunburst Challenge CUP (Quali) |
| Date 2026-02-01 | Discipline SC | Finish P3 | Event 26 S1 W5 Pessima Sprint CUP (Race 2) |
| Date 2026-02-01 | Discipline SC | Finish P4 | Event 26 S1 W5 Pessima Sprint CUP (Race 1) |
| Date 2026-02-01 | Discipline SC | Finish P6 | Event 26 S1 W5 Pessima Sprint CUP (Quali) |
| Date 2026-01-31 | Discipline SC | Finish P2 | Event 26 S1 W5 GT World Challenge (Sprint Race 2) |
| Date 2026-01-31 | Discipline SC | Finish P3 | Event 26 S1 W5 GT World Challenge (Sprint Race 1) |
| Date 2026-01-31 | Discipline SC | Finish P2 | Event 26 S1 W5 GT World Challenge (Qualifying Group A) |
| Date 2026-01-30 | Discipline SC | Finish P8 | Event 26 S1 W5 Sunburst Challenge CUP (Race 2) |
| Date 2026-01-30 | Discipline SC | Finish P4 | Event 26 S1 W5 Sunburst Challenge CUP (Race 1) |
| Date 2026-01-30 | Discipline SC | Finish DNQ | Event 26 S1 W5 Sunburst Challenge CUP (Quali) |
| Date 2026-01-25 | Discipline SC | Finish P1 | Event 26 S1 W4 Pessima Sprint CUP (Race 2) |
| Date 2026-01-25 | Discipline SC | Finish P2 | Event 26 S1 W4 Pessima Sprint CUP (Race 1) |
| Date 2026-01-25 | Discipline SC | Finish P1 | Event 26 S1 W4 Pessima Sprint CUP (Qualifying) |
| Date 2026-01-25 | Discipline OW | Finish P2 | Event 26 S1 W4 BeamGP F4 Pro Series (Feature) |
| Date 2026-01-25 | Discipline OW | Finish DNF | Event 26 S1 W4 BeamGP F4 Pro Series (Sprint) |
| Date 2026-01-25 | Discipline OW | Finish P1 | Event 26 S1 W4 BeamGP F4 Pro Series (Quali) |
| Date 2026-01-24 | Discipline SC | Finish P2 | Event 26 S1 W4 GT World Challenge (Endurance) |
| Date 2026-01-24 | Discipline SC | Finish P5 | Event 26 S1 W4 GT World Challenge (Quali) |
| Date 2026-01-11 | Discipline SC | Finish P1 | Event 26 S1 W2 Pessima Sprint CUP (Race 2) |
| Date 2026-01-11 | Discipline SC | Finish P2 | Event 26 S1 W2 Pessima Sprint CUP (Race 1) |
| Date 2026-01-10 | Discipline SC | Finish P2 | Event 26 S1 W2 GT World Challenge (Race) |
| Date 2026-01-09 | Discipline SC | Finish P2 | Event 26 S1 W2 Sunburst Challenge CUP (Race 2) |
| Date 2026-01-09 | Discipline SC | Finish DNF | Event 26 S1 W2 Sunburst Challenge CUP (Race 1) |
| Date 2026-01-03 | Discipline OW | Finish P4 | Event 26 S1 W1 Formula 3 World Championship (Grand Prix) |
| Date 2026-01-03 | Discipline OW | Finish DNQ | Event 26 S1 W1 Formula 3 World Championship (Qualifying) |
| Date 2026-01-03 | Discipline SC | Finish P1 | Event 26 S1 W1 GT World Challenge (Race) |
| Date 2026-01-02 | Discipline SC | Finish P5 | Event 26 S1 W1 Sunburst Challenge CUP (Race 2) |
| Date 2026-01-02 | Discipline SC | Finish P1 | Event 26 S1 W1 Sunburst Challenge CUP (Race 1) |
| Date 2025-12-27 | Discipline OW | Finish P1 | Event 25 S5 W3 F4 Europe (Race 2) |
| Date 2025-12-27 | Discipline OW | Finish P1 | Event 25 S5 W3 F4 Europe (Race 1) |
| Date 2025-12-27 | Discipline SC | Finish P1 | Event 25 S5 W3 BeamGP GT Winter Series (Race) |
| Date 2025-12-12 | Discipline SC | Finish P1 | Event 25 S5 W1 Legran Tour (Race 2) |
| Date 2025-12-12 | Discipline SC | Finish P7 | Event 25 S5 W1 Legran Tour (Race 1) |
| Date 2025-12-06 | Discipline SC | Finish P2 | Event 25 S4 W14 GT World Challenge (Race) |
| Date 2025-12-05 | Discipline SC | Finish P3 | Event 25 S4 W14 RNG (Race) |
| Date 2025-12-05 | Discipline SC | Finish P1 | Event 25 S4 W14 BXC (Race) |
| Date 2025-12-05 | Discipline SC | Finish P7 | Event 25 S4 W14 BXC (Race) |
| Date 2025-11-30 | Discipline OW | Finish P5 | Event 25 S4 W13 F4 Europe (Race 2) |
| Date 2025-11-30 | Discipline OW | Finish P4 | Event 25 S4 W13 F4 Europe (Race 1) |
| Date 2025-11-29 | Discipline SC | Finish P2 | Event 25 S4 W13 GT World Challenge (Endurance) |
| Date 2025-11-22 | Discipline OW | Finish P1 | Event 25 S4 W12 Formula 3 World Championship (Grand Prix) |
| Date 2025-11-22 | Discipline OW | Finish P1 | Event 25 S4 W12 Formula 3 World Championship (Sprint) |
| Date 2025-11-22 | Discipline OW | Finish P1 | Event 25 S4 W12 Formula 3 World Championship (Qualifying) |
| Date 2025-11-22 | Discipline SC | Finish P3 | Event 25 S4 W12 GT World Challenge (Race) |
| Date 2025-11-22 | Discipline SC | Finish P1 | Event 25 S4 W12 GT World Challenge (Qualifying) |
| Date 2025-11-13 | Discipline SC | Finish P1 | Event 25 S4 W9 RNG (Race) |
| Date 2025-11-13 | Discipline SC | Finish P3 | Event 25 S4 W6 TCR (Race) |
| Date 2025-11-13 | Discipline SC | Finish DNF | Event 25 S4 W6 TCR (Race) |
| Date 2025-11-13 | Discipline SC | Finish DNF | Event 25 S4 W5 RNG (Race) |
| Date 2025-11-13 | Discipline SC | Finish P1 | Event 25 S4 W4 COC (Race) |
| Date 2025-11-13 | Discipline SC | Finish P1 | Event 25 S4 W4 COC (Race) |
| Date 2025-11-13 | Discipline SC | Finish P1 | Event 25 S4 W4 BXC (Race) |
| Date 2025-11-13 | Discipline SC | Finish P3 | Event 25 S4 W1 TCR (Race) |
| Date 2025-11-13 | Discipline SC | Finish P1 | Event 25 S4 W1 TCR (Race) |
| Date 2025-11-12 | Discipline SC | Finish DNF | Event 25 S3 W6 MMT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S3 W6 MMT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S3 W5 TCX (Race) |
| Date 2025-11-12 | Discipline SC | Finish P6 | Event 25 S3 W5 TCX (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S3 W4 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S3 W4 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S3 W3 TCX (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S3 W3 TCX (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S3 W2 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S3 W2 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 25 S3 W1 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P7 | Event 25 S3 W1 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S2 W13 PSC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S2 W13 PSC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S2 W10 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P6 | Event 25 S2 W10 AGT (Quali) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S2 W13 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S2 W13 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S2 W12 PSC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P8 | Event 25 S2 W12 PSC (Race) |
| Date 2025-11-12 | Discipline SC | Finish DNF | Event 25 S2 W9 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S2 W9 AGT (Quali) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 25 S2 W12 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S2 W12 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P7 | Event 25 S2 W8 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S2 W8 AGT (Quali) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S2 W11 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S2 W11 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S2 W9 PSC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S2 W9 PSC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S2 W7 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S2 W7 AGT (Quali) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S2 W9 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S2 W9 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S2 W8 PSC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S2 W8 PSC (Quali) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S2 W6 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P9 | Event 25 S2 W6 AGT (Quali) |
| Date 2025-11-12 | Discipline SC | Finish P6 | Event 25 S2 W8 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S2 W8 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S2 W5 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish DNF | Event 25 S2 W5 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S2 W6 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S2 W6 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S2 W5 PSC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S2 W4 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S2 W4 AGT (Quali) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S2 W3 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S2 W2 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S2 W2 AGT (Quali) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S2 W1 PSC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S2 W1 PSC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S2 W1 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P7 | Event 25 S2 W2 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S2 W2 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S2 W1 GT3 (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S2 W1 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 25 S2 W1 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish DNF | Event 25 S1 W10 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P7 | Event 25 S1 W7 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P7 | Event 25 S1 W7 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish DNF | Event 25 S1 W9 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S1 W9 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S1 W9 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P7 | Event 25 S1 W9 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S1 W6 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 25 S1 W6 AGT (Quali) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S1 W6 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S1 W6 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S1 W8 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P6 | Event 25 S1 W8 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 25 S1 W1 BLC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P6 | Event 25 S1 W7 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish DNF | Event 25 S1 W7 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P9 | Event 25 S1 W6 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S1 W6 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P6 | Event 25 S1 W5 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S1 W5 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish DNF | Event 25 S0 W0 NASVAN Road Course Series (B Vs C) |
| Date 2025-11-12 | Discipline SC | Finish DNF | Event 25 S1 W5 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S1 W5 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P7 | Event 25 S1 W3 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S1 W3 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P6 | Event 25 S1 W2 BX+ (Race) |
| Date 2025-11-12 | Discipline SC | Finish P6 | Event 25 S1 W2 BX+ (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S1 W3 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S1 W3 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S1 W3 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P8 | Event 25 S1 W2 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P10 | Event 25 S1 W2 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P8 | Event 25 S1 W1 GXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S1 W2 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S1 W2 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S1 W1 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P8 | Event 25 S1 W1 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S1 W1 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S1 W1 AGT (Quali) |
| Date 2025-11-12 | Discipline SC | Finish P6 | Event 24 S3 W2 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 24 S3 W6 COC (Race) |
