TomGl
Platinum TIER
Latvia
11 months
Open Wheel
B
1316
4
Wins
5
Podiums
1
Poles
10
Starts
Sportscar
A
2230
31
Wins
57
Podiums
9
Poles
89
Starts
Oval
R
1000
0
Wins
0
Podiums
0
Poles
0
Starts
Championships
Driver Achievements
16 / 53 Unlocked
Beginner
48.0%
Bad Boy
24.9%
Getting There
12.4%
Winner!
12.1%
Rookie Wonder
10.6%
Podium Merchant
8.7%
Starting Strong
5.7%
Country's Finest
5.3%
Skilled Win
3.2%
Grand Slam
3.0%
Superstar
2.9%
Bottler
2.9%
Washed
2.8%
Good Boy
2.6%
Nikita Mazepin
2.6%
Getting Better
2.4%
I Am Doing My Part
2.0%
Lando No Wins
1.6%
Jack of All Trades
1.4%
The Bottler
1.4%
Veteran
1.1%
Something Special
0.9%
The Comeback
0.9%
Getting Used to It
0.8%
Nürburgring Nobility
0.8%
P4 Merchant
0.6%
Rookie Merchant
0.6%
The Consistent
0.6%
Playing in the Sand
0.6%
Ring Meister
0.6%
Domination
0.4%
Long Lasting
0.4%
That Was Close!
0.4%
At Least We Made It Through Turn One
0.3%
Fumbler
0.3%
Super Max
0.3%
Blue Flags!
0.2%
King of the Streets
0.2%
Le Mans Legend
0.2%
Nordschleife Nobility
0.2%
Phoenix Rising
0.2%
Track Limits Exist
0.2%
King of the Weekend
0.1%
Master of None
0.1%
Multiclass Specialist
0.1%
Specialist
0.1%
Swimming Pool Celebration
0.1%
The Capable
0.1%
Multi-Functional
0.0%
Multi-Passionate
0.0%
Pole Specialist
0.0%
The Legend
0.0%
Unc Still Got It
0.0%
Earners
Rarity
Hall of Fame
Rating Progression
Lap Records
| Track | Layout | Class | Rank | Best |
|---|---|---|---|---|
| Track1994_okayama | Layoutfull | Classcustom | Rank 3rd / 11 | Best 1:45.656 |
|
Fastest lap 1:45.062 by Train_raider · set Aug 21, 2026
Delta to beat it +0.594
|
||||
| TrackMonza | Layoutgrandprix | ClassVivace-CUP | Rank 1st / 9 | Best 2:15.469 |
|
You hold this record — fastest of 9 drivers, set Jul 24, 2026.
|
||||
| Trackroad_america | Layoutgrandprix | ClassSBR4-Challenge | Rank 1st / 6 | Best 2:24.625 |
|
You hold this record — fastest of 6 drivers, set Aug 21, 2026.
|
||||
Race History
| Date | Discipline | Pos | Event |
|---|---|---|---|
| Date 2026-08-21 | Discipline SC | Finish P1 | Event 26 S2 W6 Vivace Cup (Race 2) |
| Date 2026-08-21 | Discipline SC | Finish P2 | Event 26 S2 W6 Vivace Cup (Race 1) |
| Date 2026-08-21 | Discipline SC | Finish P3 | Event 26 S2 W6 Vivace Cup (Qualifying) |
| Date 2026-08-21 | Discipline SC | Finish P1 | Event 26 S2 W6 Production Car Challenge (Race) |
| Date 2026-08-21 | Discipline SC | Finish P3 | Event 26 S2 W6 Production Car Challenge (Qualifying) |
| Date 2026-07-24 | Discipline SC | Finish P1 | Event 26 S2 W2 Vivace Cup (Race 2) |
| Date 2026-07-24 | Discipline SC | Finish P1 | Event 26 S2 W2 Vivace Cup (Race 1) |
| Date 2026-07-24 | Discipline SC | Finish P2 | Event 26 S2 W2 Vivace Cup (Qualifying) |
| Date 2026-03-27 | Discipline SC | Finish P1 | Event 26 S1 W13 Sunburst Challenge CUP (Race 2) |
| Date 2026-03-27 | Discipline SC | Finish P1 | Event 26 S1 W13 Sunburst Challenge CUP (Race 1) |
| Date 2026-03-27 | Discipline SC | Finish P1 | Event 26 S1 W13 Sunburst Challenge CUP (Qualifying) |
| Date 2026-03-27 | Discipline SC | Finish P3 | Event 26 S1 W12 GT3 PRO Series (Race) |
| Date 2026-03-27 | Discipline SC | Finish DNQ | Event 26 S1 W12 GT3 PRO Series (Qualifying) |
| Date 2026-03-22 | Discipline SC | Finish P1 | Event 26 S1 W12 Pessima Sprint CUP (Race 2) |
| Date 2026-03-22 | Discipline SC | Finish P1 | Event 26 S1 W12 Pessima Sprint CUP (Race 1) |
| Date 2026-03-22 | Discipline SC | Finish P1 | Event 26 S1 W12 Pessima Sprint CUP (Qualifying) |
| Date 2026-03-21 | Discipline SC | Finish P1 | Event 26 S1 W12 Sunburst Challenge CUP (Race 2) |
| Date 2026-03-21 | Discipline SC | Finish P1 | Event 26 S1 W12 Sunburst Challenge CUP (Race 1) |
| Date 2026-03-21 | Discipline SC | Finish P1 | Event 26 S1 W12 Sunburst Challenge CUP (Qualifying) |
| Date 2026-03-14 | Discipline OW | Finish P4 | Event 26 S1 W11 F4 Europe (Race 2) |
| Date 2026-03-14 | Discipline OW | Finish P2 | Event 26 S1 W11 F4 Europe (Race 1) |
| Date 2026-03-14 | Discipline OW | Finish P4 | Event 26 S1 W11 F4 Europe (Qualifying Group A) |
| Date 2026-03-13 | Discipline SC | Finish P1 | Event 26 S1 W11 Sunburst Challenge CUP (Race 2) |
| Date 2026-03-13 | Discipline SC | Finish P1 | Event 26 S1 W11 Sunburst Challenge CUP (Race 1) |
| Date 2026-03-13 | Discipline SC | Finish P1 | Event 26 S1 W11 Sunburst Challenge CUP (Qualifying) |
| Date 2026-03-13 | Discipline SC | Finish P1 | Event 26 S1 W11 GT3 PRO Series (Race) |
| Date 2026-03-13 | Discipline SC | Finish P4 | Event 26 S1 W11 GT3 PRO Series (Qualifying) |
| Date 2026-03-06 | Discipline SC | Finish P5 | Event 26 S1 W10 Sunburst Challenge CUP (Race 2) |
| Date 2026-03-06 | Discipline SC | Finish P3 | Event 26 S1 W10 Sunburst Challenge CUP (Race 1) |
| Date 2026-03-06 | Discipline SC | Finish P1 | Event 26 S1 W10 Sunburst Challenge CUP (Quali) |
| Date 2026-03-06 | Discipline SC | Finish P1 | Event 26 S1 W10 GT3 PRO Series (Race) |
| Date 2026-03-06 | Discipline SC | Finish P2 | Event 26 S1 W10 GT3 PRO Series (Qualifying) |
| Date 2026-03-01 | Discipline SC | Finish P2 | Event 26 S1 W9 Pessima Sprint CUP (Race 2) |
| Date 2026-03-01 | Discipline SC | Finish P1 | Event 26 S1 W9 Pessima Sprint CUP (Race 1) |
| Date 2026-03-01 | Discipline SC | Finish P1 | Event 26 S1 W9 Pessima Sprint CUP (Qualifying) |
| Date 2026-02-28 | Discipline OW | Finish P1 | Event 26 S1 W9 F4 Europe (Race 2) |
| Date 2026-02-28 | Discipline OW | Finish P1 | Event 26 S1 W9 F4 Europe (Race 1) |
| Date 2026-02-28 | Discipline OW | Finish P1 | Event 26 S1 W9 F4 Europe (Qualifying) |
| Date 2026-02-27 | Discipline SC | Finish P1 | Event 26 S1 W9 Sunburst Challenge CUP (Race 2) |
| Date 2026-02-27 | Discipline SC | Finish P1 | Event 26 S1 W9 Sunburst Challenge CUP (Race 1) |
| Date 2026-02-27 | Discipline SC | Finish P1 | Event 26 S1 W9 Sunburst Challenge CUP (Quali) |
| Date 2026-02-20 | Discipline SC | Finish P2 | Event 26 S1 W8 Sunburst Challenge CUP (Race 2) |
| Date 2026-02-20 | Discipline SC | Finish P2 | Event 26 S1 W8 Sunburst Challenge CUP (Race 1) |
| Date 2026-02-20 | Discipline SC | Finish P2 | Event 26 S1 W8 Sunburst Challenge CUP (Quali) |
| Date 2026-02-08 | Discipline SC | Finish P1 | Event 26 S1 W6 GT Masters (Race) |
| Date 2026-02-08 | Discipline SC | Finish P4 | Event 26 S1 W6 GT Masters (Quali) |
| Date 2026-01-30 | Discipline SC | Finish P1 | Event 26 S1 W5 Sunburst Challenge CUP (Race 2) |
| Date 2026-01-30 | Discipline SC | Finish P1 | Event 26 S1 W5 Sunburst Challenge CUP (Race 1) |
| Date 2026-01-30 | Discipline SC | Finish P1 | Event 26 S1 W5 Sunburst Challenge CUP (Quali) |
| Date 2026-01-23 | Discipline SC | Finish P3 | Event 26 S1 W4 Sunburst Challenge CUP (Race 2) |
| Date 2026-01-23 | Discipline SC | Finish P4 | Event 26 S1 W4 Sunburst Challenge CUP (Race 1) |
| Date 2026-01-23 | Discipline SC | Finish P4 | Event 26 S1 W4 Sunburst Challenge CUP (Quali) |
| Date 2026-01-16 | Discipline SC | Finish P2 | Event 26 S1 W3 Sunburst Challenge CUP (Race 2) |
| Date 2026-01-16 | Discipline SC | Finish P7 | Event 26 S1 W3 Sunburst Challenge CUP (Race 1) |
| Date 2026-01-16 | Discipline SC | Finish P1 | Event 26 S1 W3 Sunburst Challenge CUP (Quali) |
| Date 2025-11-13 | Discipline SC | Finish P2 | Event 25 S4 W6 BXC (Race) |
| Date 2025-11-13 | Discipline SC | Finish P3 | Event 25 S4 W6 BXC (Race) |
| Date 2025-11-13 | Discipline SC | Finish P4 | Event 25 S4 W4 TCR (Race) |
| Date 2025-11-13 | Discipline SC | Finish P6 | Event 25 S4 W4 TCR (Race) |
| Date 2025-11-13 | Discipline SC | Finish P1 | Event 25 S4 W2 VIV (Race) |
| Date 2025-11-13 | Discipline SC | Finish P1 | Event 25 S4 W2 VIV (Race) |
| Date 2025-11-13 | Discipline SC | Finish P1 | Event 25 S4 W1 TCR (Race) |
| Date 2025-11-13 | Discipline SC | Finish P4 | Event 25 S4 W1 TCR (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S3 W6 MMT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S3 W6 MMT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S3 W5 TCX (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 25 S3 W5 TCX (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 25 S3 W5 MMT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 25 S3 W5 MMT (Race) |
| Date 2025-11-12 | Discipline SC | Finish DNF | Event 25 S3 W4 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S3 W4 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 25 S3 W4 MMT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S3 W4 MMT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 25 S3 W3 TCX (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S3 W3 TCX (Race) |
| Date 2025-11-12 | Discipline SC | Finish P6 | Event 25 S3 W3 MMT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S3 W3 MMT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 25 S3 W2 MMT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S3 W2 MMT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 25 S3 W1 MMT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S3 W1 MMT (Race) |
| Date 2025-11-12 | Discipline SC | Finish DNF | Event 25 S2 W2 SBC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S2 W2 SBC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S2 W10 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S2 W10 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S2 W9 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 25 S2 W9 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S2 W8 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S2 W8 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S2 W1 GT3 (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S1 W11 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S1 W11 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish DNF | Event 25 S1 W10 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S1 W7 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S1 W7 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S1 W10 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S1 W10 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P7 | Event 25 S1 W9 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S1 W9 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P6 | Event 25 S1 W6 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P7 | Event 25 S1 W6 AGT (Quali) |
| Date 2025-11-12 | Discipline SC | Finish P7 | Event 25 S1 W6 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S1 W6 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 25 S1 W7 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S1 W7 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S1 W5 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S1 W5 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 25 S1 W4 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S1 W4 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S0 W0 NASVAN Road Course Series (A Vs C) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 25 S0 W0 NASVAN Road Course Series (A Vs B) |
| Date 2025-11-01 | Discipline SC | Finish P4 | Event 25 S4 W9 GT World Challenge (Endurance) |
| Date 2025-10-30 | Discipline OW | Finish P1 | Event 25 S4 W1 FR (Race) |
| Date 2025-10-30 | Discipline OW | Finish P1 | Event 25 S4 W1 FR (Race) |
| Date 2025-10-30 | Discipline OW | Finish P9 | Event 25 S3 W1 F4 (Race) |
| Date 2025-10-30 | Discipline OW | Finish DNF | Event 25 S2 W5 FR (Race) |
| Date 2025-10-30 | Discipline OW | Finish DNF | Event 25 S2 W5 FR (Race) |
| Date 2025-10-28 | Discipline OW | Finish P4 | Event 24 S3 W1 F4 (Race) |
| Date 2025-11-13 | Discipline SC | Finish P1 | Event 25 S4 W2 GT3 PRO Series (Race) |
| Date 2025-11-13 | Discipline SC | Finish P2 | Event 25 S4 W1 GT3 PRO Series (Race) |
| Date 2025-11-13 | Discipline SC | Finish P3 | Event 25 S4 W1 GT3 PRO Series (Qualifying) |
