Train_raider
Platinum TIER
Netherlands
11 months
Open Wheel
A
1667
19
Wins
53
Podiums
4
Poles
93
Starts
Sportscar
A
1784
26
Wins
86
Podiums
4
Poles
177
Starts
Oval
C
1169
2
Wins
4
Podiums
0
Poles
5
Starts
Championships
2
of 32
Vivace CUP
SC
Season 2 · 2026
155
Points
6Starts
3Wins
5Podiums
1Poles
0Fastest Laps
0DNFs
P1Best
5
of 22
Indycar
OW
Season 2 · 2026
16
Points
1Starts
1Wins
1Podiums
0Poles
0Fastest Laps
0DNFs
P1Best
13
of 32
F4 Europe
OW
Season 2 · 2026
26
Points
2Starts
0Wins
1Podiums
0Poles
0Fastest Laps
0DNFs
P3Best
Driver Achievements
22 / 53 Unlocked
Beginner
48.0%
Bad Boy
24.9%
Getting There
12.4%
Winner!
12.1%
Rookie Wonder
10.6%
Podium Merchant
8.7%
Starting Strong
5.7%
Country's Finest
5.3%
Skilled Win
3.2%
Grand Slam
3.0%
Superstar
2.9%
Bottler
2.9%
Washed
2.8%
Good Boy
2.6%
Nikita Mazepin
2.6%
Getting Better
2.4%
I Am Doing My Part
2.0%
Lando No Wins
1.6%
Jack of All Trades
1.4%
The Bottler
1.4%
Veteran
1.1%
Something Special
0.9%
The Comeback
0.9%
Getting Used to It
0.8%
Nürburgring Nobility
0.8%
P4 Merchant
0.6%
Rookie Merchant
0.6%
The Consistent
0.6%
Playing in the Sand
0.6%
Ring Meister
0.6%
Domination
0.4%
Long Lasting
0.4%
That Was Close!
0.4%
At Least We Made It Through Turn One
0.3%
Fumbler
0.3%
Super Max
0.3%
Blue Flags!
0.2%
King of the Streets
0.2%
Le Mans Legend
0.2%
Nordschleife Nobility
0.2%
Phoenix Rising
0.2%
Track Limits Exist
0.2%
King of the Weekend
0.1%
Master of None
0.1%
Multiclass Specialist
0.1%
Specialist
0.1%
Swimming Pool Celebration
0.1%
The Capable
0.1%
Multi-Functional
0.0%
Multi-Passionate
0.0%
Pole Specialist
0.0%
The Legend
0.0%
Unc Still Got It
0.0%
Earners
Rarity
Hall of Fame
Rating Progression
Penalty Record
| Date | Pts | Reason | Status | |
|---|---|---|---|---|
| Date 2026-03-08 | Points 2 |
Reason
BSA Document 304
GTWC
|
Status EXPIRED | Evidence |
| Date 2026-03-08 | Points 2 |
Reason
BSA Document 303
GTWC
|
Status EXPIRED | Evidence |
| Date 2025-11-03 | Points 1 |
Reason
1x Registered to race but didn't show up
GTWC
|
Status EXPIRED | |
| Date 2025-10-21 | Points 2 |
Reason
---
|
Status EXPIRED | Evidence |
| Date 2025-09-30 | Points 1 |
Reason
1x Registered to race but didn't show up
Formula 4
|
Status EXPIRED | |
| Date 2025-09-29 | Points 1 |
Reason
1x Registered to race but didn't show up
BTCC
|
Status EXPIRED | |
| Date 2025-09-29 | Points 1 |
Reason
1x Registered to race but didn't show up
Miramar Trophy EU
|
Status EXPIRED | |
| Date 2025-09-06 | Points 2 |
Reason
Imported legacy document
.
|
Status EXPIRED | Evidence |
| Date 2025-08-02 | Points 2 |
Reason
Imported legacy document
.
|
Status EXPIRED | Evidence |
| Date 2025-04-21 | Points 1 |
Reason
Imported legacy document
.
|
Status EXPIRED | Evidence |
Lap Records
| Track | Layout | Class | Rank | Best |
|---|---|---|---|---|
| Track1994_okayama | Layoutfull | ClassFormula-4 | Rank 4th / 15 | Best 1:28.613 |
|
Fastest lap 1:27.335 by Samthebmxguy · set Aug 30, 2026
Delta to beat it +1.278
|
||||
| Track1994_okayama | Layoutfull | Classcustom | Rank 1st / 11 | Best 1:45.062 |
|
You hold this record — fastest of 11 drivers, set Aug 21, 2026.
|
||||
| TrackDoverMotorSpeedway | Layoutoval | ClassMinistock | Rank 11th / 11 | Best 39.756 |
|
Fastest lap 29.269 by iCrafter · set Aug 23, 2026
Delta to beat it +10.487
|
||||
| TrackMilwaukee_Mile | Layoutoval | ClassSF-Light | Rank 1st / 2 | Best 27.494 |
|
You hold this record — fastest of 2 drivers, set Aug 13, 2026.
|
||||
| TrackMilwaukee_Mile | Layoutoval | Classcustom | Rank 1st / 5 | Best 25.955 |
|
You hold this record — fastest of 5 drivers, set Aug 11, 2026.
|
||||
| TrackPhoenix | Layoutoval | Classcustom | Rank 4th / 4 | Best 30.044 |
|
Fastest lap 25.292 by CH1L1 · set Aug 11, 2026
Delta to beat it +4.752
|
||||
| Trackacc_watkins | Layoutshortchicane | ClassFormula-4 | Rank 2nd / 4 | Best 1:13.679 |
|
Fastest lap 1:11.903 by CH1L1 · set Aug 14, 2026
Delta to beat it +1.776
|
||||
| Trackautodromo_de_palmadera | Layoutgrandprix | Classcustom | Rank 5th / 27 | Best 1:19.065 |
|
Fastest lap 1:13.715 by Zerberus · set Aug 29, 2026
Delta to beat it +5.350
|
||||
| Trackbristolmotorspeedway | Layoutoval | ClassFormula-4 | Rank 1st / 4 | Best 15.663 |
|
You hold this record — fastest of 4 drivers, set Aug 13, 2026.
|
||||
| Trackbristolmotorspeedway | Layoutoval | ClassGT3 | Rank 2nd / 2 | Best 15.521 |
|
Fastest lap 15.149 by ThatNathDude · set Aug 13, 2026
Delta to beat it +0.372
|
||||
| Trackbristolmotorspeedway | Layoutoval | ClassMinistock | Rank 5th / 6 | Best 19.198 |
|
Fastest lap 18.713 by Soyunborracho · set Aug 16, 2026
Delta to beat it +0.485
|
||||
| Trackbristolmotorspeedway | Layoutoval | ClassSF-Light | Rank 1st / 2 | Best 14.556 |
|
You hold this record — fastest of 2 drivers, set Aug 13, 2026.
|
||||
| Trackcroft | Layoutgrandprix | ClassVivace-CUP | Rank 5th / 10 | Best 1:36.190 |
|
Fastest lap 1:35.120 by tuomioveturi · set Aug 14, 2026
Delta to beat it +1.070
|
||||
| Trackdaytonatunim | Layoutoval | ClassNASCAR-Gen1 | Rank 20th / 21 | Best 1:25.410 |
|
Fastest lap 54.086 by fluke · set Aug 30, 2026
Delta to beat it +31.324
|
||||
| Trackdaytonatunim | Layoutoval | ClassNASCAR-Gen6 | Rank 9th / 14 | Best 44.328 |
|
Fastest lap 41.859 by Tristan · set Aug 30, 2026
Delta to beat it +2.469
|
||||
| Trackhirochi_raceway | Layoutclub | ClassCovet-CUP | Rank 6th / 7 | Best 1:07.407 |
|
Fastest lap 1:01.342 by FerAlonso · set Aug 12, 2026
Delta to beat it +6.065
|
||||
| Trackhirochi_raceway | Layoutgrandprix | ClassCovet-CUP | Rank 1st / 2 | Best 1:26.135 |
|
You hold this record — fastest of 2 drivers, set Aug 12, 2026.
|
||||
| Trackimola | Layoutgrandprix | Classcustom | Rank 1st / 5 | Best 1:38.738 |
|
You hold this record — fastest of 5 drivers, set Aug 25, 2026.
|
||||
| Trackindianapolis | Layoutoval | ClassIndycar-LowDF | Rank 5th / 11 | Best 47.512 |
|
Fastest lap 46.150 by RyeBread321 · set Aug 15, 2026
Delta to beat it +1.362
|
||||
| Trackks_laguna_seca | Layoutgrandprix | ClassIndycar-HighDF | Rank 9th / 16 | Best 1:18.178 |
|
Fastest lap 1:15.191 by RyeBread321 · set Aug 22, 2026
Delta to beat it +2.987
|
||||
| Trackks_laguna_seca | Layoutgrandprix | ClassVivace-CUP | Rank 2nd / 14 | Best 1:39.781 |
|
Fastest lap 1:39.516 by the_goose1 · set Jul 17, 2026
Delta to beat it +0.265
|
||||
| Trackred_bull_ring | Layoutgrandprix | ClassFormula-3 | Rank 1st / 1 | Best 1:25.199 |
|
You hold this record — fastest of 1 drivers, set Aug 31, 2026.
|
||||
| Trackred_bull_ring | Layoutgrandprix | ClassGB3 | Rank 1st / 1 | Best 1:28.887 |
|
You hold this record — fastest of 1 drivers, set Aug 31, 2026.
|
||||
| Trackroadatlantabgp2026 | Layoutgrandprix | ClassFormula-4 | Rank 7th / 24 | Best 1:23.344 |
|
Fastest lap 1:22.352 by AHappyDolphin9 · set Aug 14, 2026
Delta to beat it +0.992
|
||||
| Tracksuzuka | Layoutgrandprix | ClassSuper-Formula-Light | Rank 1st / 3 | Best 1:58.509 |
|
You hold this record — fastest of 3 drivers, set Jul 01, 2026.
|
||||
| Trackwest_coast_usa | Layoutgrandprix | ClassBastion-Challenge | Rank 1st / 2 | Best 1:51.933 |
|
You hold this record — fastest of 2 drivers, set Jul 22, 2026.
|
||||
| Trackwest_coast_usa | Layoutgrandprix | ClassLMDh | Rank 4th / 10 | Best 1:27.646 |
|
Fastest lap 1:25.079 by nudelscruff · set Jun 26, 2026
Delta to beat it +2.567
|
||||
| Trackwest_coast_usa | Layoutgrandprix | ClassMiramar-Trophy | Rank 2nd / 2 | Best 2:05.867 |
|
Fastest lap 1:58.084 by CH1L1 · set Jul 22, 2026
Delta to beat it +7.783
|
||||
| Trackwest_coast_usa | Layoutgrandprix | ClassVivace-CUP | Rank 1st / 2 | Best 1:59.153 |
|
You hold this record — fastest of 2 drivers, set Jul 21, 2026.
|
||||
| Trackwest_coast_usa | Layoutgrandprix | Classcustom | Rank 8th / 16 | Best 1:56.681 |
|
Fastest lap 1:40.875 by emin23ak · set Jul 23, 2026
Delta to beat it +15.806
|
||||
| Trackwest_coast_usa | Layoutstreet | ClassVivace-CUP | Rank 1st / 1 | Best 1:09.158 |
|
You hold this record — fastest of 1 drivers, set Aug 13, 2026.
|
||||
Race History
| Date | Discipline | Pos | Event |
|---|---|---|---|
| Date 2026-08-21 | Discipline SC | Finish P2 | Event 26 S2 W6 Vivace Cup (Race 2) |
| Date 2026-08-21 | Discipline SC | Finish P1 | Event 26 S2 W6 Vivace Cup (Race 1) |
| Date 2026-08-21 | Discipline SC | Finish P1 | Event 26 S2 W6 Vivace Cup (Qualifying) |
| Date 2026-08-15 | Discipline OV | Finish P1 | Event 26 S2 W5 Indycar (Race) |
| Date 2026-08-15 | Discipline OV | Finish P5 | Event 26 S2 W5 Indycar (Qualifying) |
| Date 2026-08-15 | Discipline OW | Finish P3 | Event 26 S2 W5 F4 Europe (Race 2) |
| Date 2026-08-15 | Discipline OW | Finish P7 | Event 26 S2 W5 F4 Europe (Race 1) |
| Date 2026-08-15 | Discipline OW | Finish P5 | Event 26 S2 W5 F4 Europe (Qualifying) |
| Date 2026-08-14 | Discipline SC | Finish P1 | Event 26 S2 W5 Vivace Cup (Race 2) |
| Date 2026-08-14 | Discipline SC | Finish P5 | Event 26 S2 W5 Vivace Cup (Race 1) |
| Date 2026-08-14 | Discipline SC | Finish P5 | Event 26 S2 W5 Vivace Cup (Qualifying) |
| Date 2026-07-17 | Discipline SC | Finish P1 | Event 26 S2 W1 Vivace Cup (Race 2) |
| Date 2026-07-17 | Discipline SC | Finish P3 | Event 26 S2 W1 Vivace Cup (Race 1) |
| Date 2026-07-17 | Discipline SC | Finish P2 | Event 26 S2 W1 Vivace Cup (Qualifying) |
| Date 2026-03-21 | Discipline SC | Finish P1 | Event 26 S1 W12 GT World Challenge (Sprint 2) |
| Date 2026-03-21 | Discipline SC | Finish P2 | Event 26 S1 W12 GT World Challenge (Sprint 1) |
| Date 2026-03-21 | Discipline SC | Finish P2 | Event 26 S1 W12 GT World Challenge (Qualifying) |
| Date 2026-03-15 | Discipline OW | Finish P1 | Event 26 S1 W11 BeamGP F4 Pro Series (Feature) |
| Date 2026-03-15 | Discipline OW | Finish P1 | Event 26 S1 W11 BeamGP F4 Pro Series (Sprint) |
| Date 2026-03-15 | Discipline OW | Finish P1 | Event 26 S1 W11 BeamGP F4 Pro Series (Qualifying) |
| Date 2026-03-14 | Discipline OW | Finish P3 | Event 26 S1 W11 Formula 3 World Championship (Grand Prix) |
| Date 2026-03-14 | Discipline OW | Finish P1 | Event 26 S1 W11 Formula 3 World Championship (Qualifying) |
| Date 2026-03-07 | Discipline SC | Finish P2 | Event 26 S1 W10 GT World Challenge (Endurance) |
| Date 2026-03-07 | Discipline SC | Finish P3 | Event 26 S1 W10 GT World Challenge (Qualifying) |
| Date 2026-03-01 | Discipline OW | Finish P1 | Event 26 S1 W9 BeamGP F4 Pro Series (Feature) |
| Date 2026-03-01 | Discipline OW | Finish P1 | Event 26 S1 W9 BeamGP F4 Pro Series (Sprint) |
| Date 2026-03-01 | Discipline OW | Finish DNQ | Event 26 S1 W9 BeamGP F4 Pro Series (Quali) |
| Date 2026-02-28 | Discipline SC | Finish P3 | Event 26 S1 W9 GT World Challenge (Sprint 2) |
| Date 2026-02-28 | Discipline SC | Finish P3 | Event 26 S1 W9 GT World Challenge (Sprint 1) |
| Date 2026-02-28 | Discipline SC | Finish P2 | Event 26 S1 W9 GT World Challenge (Qualifying Group B) |
| Date 2026-02-21 | Discipline SC | Finish P5 | Event 26 S1 W8 GT World Challenge (Race) |
| Date 2026-02-21 | Discipline SC | Finish P1 | Event 26 S1 W8 GT World Challenge (Qualifying Group A) |
| Date 2026-02-20 | Discipline SC | Finish P4 | Event 26 S1 W8 Sunburst Challenge CUP (Race 2) |
| Date 2026-02-20 | Discipline SC | Finish P3 | Event 26 S1 W8 Sunburst Challenge CUP (Race 1) |
| Date 2026-02-20 | Discipline SC | Finish P3 | Event 26 S1 W8 Sunburst Challenge CUP (Quali) |
| Date 2026-02-14 | Discipline OW | Finish P3 | Event 26 S1 W7 F4 Europe (Race 2) |
| Date 2026-02-14 | Discipline OW | Finish P3 | Event 26 S1 W7 F4 Europe (Race 1) |
| Date 2026-02-14 | Discipline OW | Finish P2 | Event 26 S1 W7 F4 Europe (Qualifying) |
| Date 2026-02-08 | Discipline OW | Finish P1 | Event 26 S1 W6 BeamGP F4 Pro Series (Feature) |
| Date 2026-02-08 | Discipline OW | Finish P2 | Event 26 S1 W6 BeamGP F4 Pro Series (Sprint) |
| Date 2026-02-08 | Discipline OW | Finish P2 | Event 26 S1 W6 BeamGP F4 Pro Series (Quali) |
| Date 2026-02-07 | Discipline OW | Finish P2 | Event 26 S1 W6 Formula 3 World Championship (Grand Prix) |
| Date 2026-02-07 | Discipline OW | Finish P3 | Event 26 S1 W6 Formula 3 World Championship (Qualifying) |
| Date 2026-02-07 | Discipline SC | Finish P5 | Event 26 S1 W6 GT World Challenge (Race) |
| Date 2026-02-07 | Discipline SC | Finish P5 | Event 26 S1 W6 GT World Challenge (Qualifying) |
| Date 2026-02-01 | Discipline SC | Finish P8 | Event 26 S1 W5 Pessima Sprint CUP (Race 2) |
| Date 2026-02-01 | Discipline SC | Finish DNF | Event 26 S1 W5 Pessima Sprint CUP (Race 1) |
| Date 2026-02-01 | Discipline SC | Finish P12 | Event 26 S1 W5 Pessima Sprint CUP (Quali) |
| Date 2026-02-01 | Discipline OW | Finish P1 | Event 26 S1 W5 BeamGP F4 Pro Series (Feature) |
| Date 2026-02-01 | Discipline OW | Finish P4 | Event 26 S1 W5 BeamGP F4 Pro Series (Sprint) |
| Date 2026-02-01 | Discipline OW | Finish P1 | Event 26 S1 W5 BeamGP F4 Pro Series (Quali) |
| Date 2026-01-31 | Discipline SC | Finish P6 | Event 26 S1 W5 GT World Challenge (Sprint Race 2) |
| Date 2026-01-31 | Discipline SC | Finish P4 | Event 26 S1 W5 GT World Challenge (Sprint Race 1) |
| Date 2026-01-31 | Discipline SC | Finish P2 | Event 26 S1 W5 GT World Challenge (Qualifying Group B) |
| Date 2026-01-24 | Discipline SC | Finish P5 | Event 26 S1 W4 GT World Challenge (Endurance) |
| Date 2026-01-24 | Discipline SC | Finish P7 | Event 26 S1 W4 GT World Challenge (Quali) |
| Date 2026-01-10 | Discipline OW | Finish DNF | Event 26 S1 W2 Formula 3 World Championship (Grand Prix) |
| Date 2026-01-10 | Discipline OW | Finish P3 | Event 26 S1 W2 Formula 3 World Championship (Qualifying) |
| Date 2026-01-03 | Discipline OW | Finish P3 | Event 26 S1 W1 Formula 3 World Championship (Grand Prix) |
| Date 2026-01-03 | Discipline OW | Finish P4 | Event 26 S1 W1 Formula 3 World Championship (Qualifying) |
| Date 2026-01-03 | Discipline SC | Finish P3 | Event 26 S1 W1 GT World Challenge (Race) |
| Date 2025-12-28 | Discipline OV | Finish P1 | Event 25 S5 W3 BeamGP Ministock Series (Feature) |
| Date 2025-12-28 | Discipline OV | Finish P3 | Event 25 S5 W3 BeamGP Ministock Series (Heat) |
| Date 2025-12-27 | Discipline OW | Finish P4 | Event 25 S5 W3 F4 Europe (Race 2) |
| Date 2025-12-21 | Discipline OV | Finish P4 | Event 25 S5 W2 BeamGP Ministock Series (Race) |
| Date 2025-12-21 | Discipline OV | Finish P2 | Event 25 S5 W2 BeamGP Ministock Series (Heat) |
| Date 2025-12-21 | Discipline OV | Finish P2 | Event 25 S5 W2 BeamGP Ministock Series (Qualifying) |
| Date 2025-12-06 | Discipline SC | Finish P4 | Event 25 S4 W14 GT World Challenge (Race) |
| Date 2025-12-05 | Discipline OW | Finish P2 | Event 25 S4 W14 FRG (Race) |
| Date 2025-12-05 | Discipline OW | Finish P1 | Event 25 S4 W14 FRG (Race) |
| Date 2025-11-29 | Discipline SC | Finish P5 | Event 25 S4 W13 GT World Challenge (Endurance) |
| Date 2025-11-22 | Discipline SC | Finish DNF | Event 25 S4 W12 GT World Challenge (Race) |
| Date 2025-11-22 | Discipline SC | Finish P3 | Event 25 S4 W12 GT World Challenge (Qualifying) |
| Date 2025-11-13 | Discipline OW | Finish P1 | Event 25 S4 W10 FR (Race) |
| Date 2025-11-13 | Discipline OW | Finish P4 | Event 25 S4 W10 FR (Race) |
| Date 2025-11-13 | Discipline SC | Finish P11 | Event 25 S4 W5 COC (Race) |
| Date 2025-11-13 | Discipline SC | Finish P8 | Event 25 S4 W5 COC (Race) |
| Date 2025-11-13 | Discipline SC | Finish P3 | Event 25 S4 W5 BXC (Race) |
| Date 2025-11-13 | Discipline SC | Finish P5 | Event 25 S4 W5 BXC (Race) |
| Date 2025-11-13 | Discipline SC | Finish P3 | Event 25 S4 W4 TCR (Race) |
| Date 2025-11-13 | Discipline SC | Finish P1 | Event 25 S4 W4 TCR (Race) |
| Date 2025-11-13 | Discipline SC | Finish P3 | Event 25 S4 W4 COC (Race) |
| Date 2025-11-13 | Discipline SC | Finish P8 | Event 25 S4 W4 COC (Race) |
| Date 2025-11-13 | Discipline SC | Finish P1 | Event 25 S4 W1 COC (Race) |
| Date 2025-11-13 | Discipline SC | Finish P2 | Event 25 S4 W1 COC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S4 W1 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S4 W1 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S3 W7 TCX (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S3 W7 TCX (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S3 W7 COC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P7 | Event 25 S3 W7 COC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S3 W6 COC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S3 W6 COC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P6 | Event 25 S3 W6 MMT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P7 | Event 25 S3 W6 MMT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S3 W5 TCX (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S3 W5 TCX (Race) |
| Date 2025-11-12 | Discipline SC | Finish P6 | Event 25 S3 W5 MMT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P6 | Event 25 S3 W5 MMT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S3 W4 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S3 W4 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P6 | Event 25 S3 W4 COC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S3 W4 COC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S3 W4 MMT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P7 | Event 25 S3 W4 MMT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S3 W3 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S3 W3 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 25 S3 W3 COC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P7 | Event 25 S3 W3 COC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S3 W3 TCX (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S3 W3 TCX (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S3 W3 MMT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P10 | Event 25 S3 W3 MMT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S3 W2 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S3 W2 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 25 S3 W2 COC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S3 W2 COC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S3 W2 MMT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P10 | Event 25 S3 W2 MMT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S3 W1 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S3 W1 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S3 W1 COC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S3 W1 COC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S3 W1 MMT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S3 W1 MMT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S2 W13 PSC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S2 W13 PSC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S2 W10 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S2 W10 AGT (Quali) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 25 S2 W13 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish DNF | Event 25 S2 W13 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S2 W12 PSC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S2 W12 PSC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P6 | Event 25 S2 W9 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P7 | Event 25 S2 W9 AGT (Quali) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S2 W12 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 25 S2 W12 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P6 | Event 25 S2 W8 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P9 | Event 25 S2 W8 AGT (Quali) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S2 W11 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S2 W11 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S2 W10 PSC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P6 | Event 25 S2 W10 PSC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 25 S2 W2 SBC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S2 W2 SBC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S2 W10 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 25 S2 W10 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P7 | Event 25 S2 W9 PSC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P8 | Event 25 S2 W9 PSC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S2 W7 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P6 | Event 25 S2 W7 AGT (Quali) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S2 W8 PSC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S2 W8 PSC (Quali) |
| Date 2025-11-12 | Discipline SC | Finish DNF | Event 25 S2 W6 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P8 | Event 25 S2 W6 AGT (Quali) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S2 W1 SBC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S2 W1 SBC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 25 S2 W5 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S2 W5 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S2 W4 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 25 S2 W4 AGT (Quali) |
| Date 2025-11-12 | Discipline SC | Finish P6 | Event 25 S2 W3 PSC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S2 W3 PSC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S2 W3 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P6 | Event 25 S2 W1 PSC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S2 W1 PSC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S2 W1 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S2 W2 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S2 W2 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 25 S2 W1 GT3 (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S2 W1 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S2 W1 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S1 W2 GT3 (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S1 W1 GT3 (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 25 S1 W11 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P7 | Event 25 S1 W11 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish DNF | Event 25 S1 W10 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 25 S1 W8 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 25 S1 W8 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 25 S1 W7 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 25 S1 W7 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S1 W9 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S1 W9 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S1 W10 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S1 W10 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 25 S1 W9 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P8 | Event 25 S1 W9 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S1 W6 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S1 W6 AGT (Quali) |
