Lkado09

United States
Open Wheel
R 922
0
Wins
0
Podiums
0
Poles
6
Starts
Sportscar
R 1000
0
Wins
0
Podiums
0
Poles
0
Starts
Oval
R 1000
0
Wins
0
Podiums
0
Poles
0
Starts

Race History

Date Series Event Pos
2026-02-08 OW 26 S1 W6 BeamGP Formula 4 Americas (Race 1) P8
2026-02-08 OW 26 S1 W6 BeamGP Formula 4 Americas (Race 2) P8
2026-02-08 OW 26 S1 W6 BeamGP Formula 4 Americas (Qualifying) P7
2026-01-25 OW 26 S1 W4 BeamGP Formula 4 Americas (Quali) P4
2026-01-25 OW 26 S1 W4 BeamGP Formula 4 Americas (Race) P4
2026-01-25 OW 26 S1 W4 BeamGP Formula 4 Americas (Race) P5
2026-01-18 OW 26 S1 W3 BeamGP Formula 4 Americas (Quali) P8
2026-01-18 OW 26 S1 W3 BeamGP Formula 4 Americas (Race) P6
2026-01-18 OW 26 S1 W3 BeamGP Formula 4 Americas (Race) P6
×